Note: All Sales Reports are in $USD
Chart.
| 2010 | Download | Unit Sold | Net Mechanical | Net Royalty | Gross |
|---|---|---|---|---|---|
| Feb | 11 | $0.00 | $8.60 | $8.60 | |
| Mar | 1 | $0.00 | $0.73 | $0.73 | |
| Apr | 4 | $0.00 | $0.78 | $0.78 | |
| May | 136 | $0.00 | $0.81 | $0.81 | |
| Jun | 2 | $0.00 | $1.37 | $1.37 | |
| Jul | 189 | $0.00 | $0.67 | $0.67 | |
| Aug | 30 | $0.00 | $0.44 | $0.44 | |
| Sep | 138 | $0.00 | $3.72 | $3.72 | |
| 2010 | 511 | $0.00 | $17.12 | $17.12 | |
| Average Sales per month: | 43 | $0.00 | $1.43 | $1.43 | |
Welcome | 

