Wed, 22 March 2023 Welcome |
logo

Categories

  • Home panel
  • Album Management
    • Album Management
  • Content Management
    • Free Tracks
    • Gigs
    • News
  • Distribution Notices
    • Distribution Notices
  • Fan Subscription
    • Subscription Analytics
    • View Subscription
  • Login Management
    • Login Management
  • Media & Marketing
    • Media & Marketing
  • Payment & Deduction
    • View Deduction
    • View Payment
  • Profile Management
    • Band Members
    • Contact Details
    • Email Alerts
    • Payment Information
    • View Agreements
    • View Bio
    • View Profile
    • Website Links
    • Website Setting
  • Reports & Statements
    • Report Summary
    • Sales Charts
    • Sales History
    • Digital Sales
    • Other Sales
    • 3rd Party Income
    • Accounts
  • Site Analytics
    • Site Analytics
  • Support & Notices
    • Contact
    • Notices
    • Support
  • Work In Progress
    • WIP

Sales Summary By Retailers
Note: All Sales Reports are in $USD
Vendor Name Unit Sold Net Mechanical Net Royalty Gross
Amazon Retail Sales 1 $0.00 $0.60 $0.60
Apple iTunes Europe 3 $2.18 $0.35 $2.53
EMusic Retail Sales 11 $1.00 $2.12 $3.12
EMusic Retail Sales EMU 2 $0.00 $0.41 $0.41
EMusic Subscription Retail Sales EMU 7 $0.00 $1.54 $1.54
ITunes Retail Sales 1 $0.00 $0.60 $0.60
ITunes Retail Sales AUS 17 $0.00 $24.97 $24.97
ITunes Retail Sales EMU 1 $0.00 $0.87 $0.87
ITunes Retail Sales JPN 1 $0.00 $1.38 $1.38
ITunes Retail Sales MEX 4 $0.00 $2.22 $2.22
Lala Stream Retail Sales 2 $0.00 $0.01 $0.01
Media Net Subscription Stream Retail Sales USA 2 $0.00 $0.04 $0.04
Myspace Ad Supported Stream Retail Sales USA 167 $0.00 $0.06 $0.06
Napster Ad Supported Stream Retail Sales 2 $0.00 $0.02 $0.02
Napster Stream Retail Sales 88 $0.00 $1.63 $1.63
Napster Subscription Client Retail Sales USA 88 $0.00 $1.58 $1.58
Napster Subscription Stream Retail Sales 13 $0.00 $0.28 $0.28
Napster Subscription Stream Retail Sales USA 19 $0.00 $0.35 $0.35
Nokia Retail Sales BRA 1 $0.00 $0.02 $0.02
Rhapsody Stream Retail Sales 9 $0.00 $0.08 $0.08
Rhapsody Subscription Stream Retail Sales 3 $0.00 $0.03 $0.03
Spotify Stream Retail Sales ESP 7 $0.00 $0.01 $0.01
Spotify Stream Retail Sales FIN 1 $0.00 $0.00 $0.00
Spotify Stream Retail Sales FRA 1 $0.00 $0.00 $0.00
Spotify Stream Retail Sales GBR 133 $0.00 $0.13 $0.13
Spotify Stream Retail Sales NOR 13 $0.00 $0.01 $0.01
Spotify Stream Retail Sales SWE 71 $0.00 $0.02 $0.02
We7 Ad Supported Stream Retail Sales 5 $0.00 $0.03 $0.03
We7 Retail Sales 1 $0.00 $0.01 $0.01
Total 674 $3.19 $39.33 $42.51
Copyright © Blue Pie Data 2023.
Powered by Powered by Ordior